Description
Technical Specifications
Video/Audio input | |
Video Compression | H.264 |
Video Input | 16-ch |
Video Input Interface | BNC (1.0 Vp-p, 75 Ω),PAL /NTSC self-adaptive |
Audio Compression | G.711u |
Audio Input | 16-ch, RCA (2.0 Vp-p, 1 kΩ) |
Two–way Audio Input | 16-ch, RCA (2.0 Vp-p, 1 kΩ) (using the audio input) |
Video/Audio Output | |
HDMI/VGA Output | 1-ch, resolution:1080P: 1920×1080/60Hz; SXGA: 1280×1024/60Hz;
720P: 1280×720/60Hz; XGA: 1024×768/60Hz |
CVBS Output | 1-ch, BNC (1.0 Vp-p, 75 Ω),resolution: PAL: 704 × 576, NTSC: 704 × 480 |
Encoding Resolution | WD1 / 4CIF / 2CIF / CIF / QCIF |
Frame Rate | WD1 @ 8 fps;4CIF / 2CIF @ 10 fps;
CIF / QCIF @ 25 fps (P) / 30 fps (N) |
Video Bit Rate | 32 Kbps ~ 3072 Kbps,or user defined (Max. 3072 Kbps) |
Audio Output | 1-ch, RCA (Linear, 1 kΩ) |
Audio Bit Rate | 64 Kbps |
Dual Stream | Support; sub-stream @ CIF / QCIF |
Stream Type | Video, Video & Audio |
Synchronous Playback | 16-ch |
Hard Disk Driver | |
Interface Type | 2 SATA interface |
Capacity | Up to 4TB capacity for each interface |
External Interface | |
Network Interface | 1, RJ45 10M / 100M Ethernet interface |
Serial Interface | 1 RS-485 interface, half-duplex |
USB Interface | 2, USB 2.0 |
General | |
Power Supply | 12 VDC |
Consumption | ≤ 15 W (without hard disk or DVD-R/W) |
Working Temperature | -10 ºC ~+55 ºC |
Working Humidity | 10% ~ 90% |
Chassis | Standalone 1.5U chassis |
Dimensions | 440(W) × 390(D) × 70(H) mm |
Weight | ≤ 8 kg (without hard disk or DVD-R/W) |
Reviews
There are no reviews yet.