Description
Technical Specifications
ST-B220HF-IR | ||
Camera | ||
Image Sensor | 1/3″ 1.3Megapixel HDIS Sensor | |
Effective Pixels | 1296(H) X964(V) | |
Horizontal Resolution | 1200 TV Line | |
Scanning System | Progressive | |
Min. Illumination | 0.01 Lux/F1.2 | |
Electronic Shutter | NTSC: 1/60s~1/100,000s | |
PAL: 1/50s~1/100,000s | ||
Synchronization | Internal, Negative sync. | |
Video Output | 1Vpp,75 Ω | |
S/N Ratio | More than 50dB | |
AGC | Auto | |
Gamma Characteristic | 0.45 | |
IR Project Distance | 25 Meters | |
IR Status | Under 10Lux by CDS | |
IR Power On | CDS AUTO Control | |
Lens | ||
Lens | Board Lens 3.6mm | |
General | ||
Power Supply | 12VDC (+/- 10%) | |
Power Consumption | 400mA | |
Working Temperature | -10~+50℃ RH95% MAX | |
Storage Temperature | -30~+60℃ RH95% MAX | |
IR LED | ¢5X30 PCS Infrared LED | |
Dimensions | 142(W) x68(H) x66(D) | |
Weight | 500 g | |
Water Resistance | IP66 | |
Reviews
There are no reviews yet.