Description
Technical Specifications
Camera | |
Image Sensor | COLOR 1/3″ SONY CCD |
Effective Pixels | PAL:976(H)×582(V) , NTSC:976(H)×494(V) |
Horizontal Resolution | 700TV Lines |
Scanning System | 2:1 interlace |
Min. Illumination | 0 Lux (with IR LED ON) |
Electronic Shutter | NTSC:1/60s~1/100,000sPAL:1/50s~1/100,000s |
Synchronization | Internal, Negative sync. |
Clock Frequency | NTSC:28.636 MHZ , PAL:28.375 MHZ |
Video Output | 1Vpp,75 Ω |
S/N Ratio | More than 58dB |
AGC * | Auto |
Gamma Characteristic * | 0.45 |
IR Project Distance | 20 Meters |
IR Status | Under 10 Lux by CDS |
IR Power On | CDS Auto Control |
Lens | |
Lens | 2.8-12 mm |
General | |
Power Supply | 12VDC (+/-10%) |
Power Consumption | 300mA |
Working Temperature | -10℃ ~ +45℃ |
Storage Temperature | -30℃ ~ +60℃ |
IR LED | 18 PCS |
Dimensions | ¢127×91 mm |
Reviews
There are no reviews yet.