Description
Technical Specifications
Camera | |
Image Sensor | 1/3″COLOR SONY CCD |
Effective Pixels | PAL:976(H)×582(V) NTSC:976(H)×494(V) |
Horizontal Resolution | 700 TV Lines |
Scanning System | 2:1 interlace |
Scanning frequency | PAL:28.375NTSC:28.636 |
Min. Illumination | 0 Lux (with IR LED ON) |
Electronic Shutter | PAL:1/50s~1/100,000sNTSC:1/60s~1/100,000s |
Synchronization | Internal, Negative sync. |
Clock Frequency | NTSC:28.636 MHZ , PAL:28.375 MHZ |
Video Output | 1Vpp,75 Ω |
S/N Ratio | More than 48dB |
AGC * | Auto |
Gamma Characteristic * | 0.45 |
IR Project Distance | 15 Meters |
IR Status | Under 10 Lux by CDS |
IR Power On | CDS Auto Control |
Lens | |
Lens | 2.8-12 mm |
General | |
Power Supply | 12VDC (+/-10%) |
Power Consumption | 300 mA |
Working Temperature | -10℃ ~ +45℃ |
Storage Temperature | -30℃ ~ +60℃ |
IR LED | 21 PCS |
Dimensions | ¢118×96.5 |
Weight | 980 g |
Reviews
There are no reviews yet.