Description
Technical Specifications
ST-D118SFP-IR | ||
Camera | ||
Image Sensor | 1/3″ SONY 1.4Megapixel HDIS Sensor | |
Effective Pixels | 1305(H) X1049(V) | |
Horizontal Resolution | 1000 TV Line | |
Scanning System | Progressive | |
Min. Illumination | 0.01 Lux/F1.2 | |
Electronic Shutter | NTSC: 1/60s~1/100,000s | |
PAL: 1/50s~1/100,000s | ||
Synchronization | Internal, Negative sync. | |
Video Output | 1Vpp,75 Ω | |
S/N Ratio | More than 50dB | |
AGC | Auto | |
Gamma Characteristic | 0.45 | |
IR Project Distance | 20 Meters | |
IR Status | Under 10Lux by CDS | |
IR Power On | CDS AUTO Control | |
UTC function | Support (optional) | |
Lens | ||
Lens | Board Lens 3.6mm/F2.0 | |
General | ||
Power Supply | 12VDC (+/- 10%) | |
Power Consumption | 350mA | |
Working Temperature | -10~+50℃ RH95% MAX | |
Storage Temperature | -30~+60℃ RH95% MAX | |
IR LED | ¢5X24 Unit Infrared LED | |
Dimensions | ¢89 x 76(H) | |
Weight | 450 g | |
Reviews
There are no reviews yet.