Description
Technical Specifications
ST-D120SSV-IRFW | ||
Camera | ||
Image Sensor | 1/3″ SONY Super HAD CCD II | |
Effective Pixels | NTSC:976(H)×494(V) | |
PAL:976(H)x582(V) | ||
Horizontal Resolution | 720 TV Line | |
Scanning System | Progressive | |
Min. Illumination | 0.001 Lux/F1.2 | |
Electronic Shutter | NTSC: 1/60s~1/100,000s | |
PAL: 1/50s~1/100,000s | ||
Synchronization | Internal, Negative sync. | |
Video Output | 1Vpp,75 Ω | |
S/N Ratio | More than 52dB | |
AGC | Auto | |
Gamma Characteristic | 0.45 | |
IR Project Distance | 20 Meters | |
UTC function | Support (optional) | |
Lens | ||
Lens | CS 6mm Lens | |
General | ||
Power Supply | 12VDC (+/- 10%) | |
Power Consumption | 450mA | |
Working Temperature | -10~+50℃ RH95% MAX | |
Storage Temperature | -30~+60℃ RH95% MAX | |
IR LED | ¢18.5x 2 PCS Infrared LED | |
Dimensions | ¢120x 100(H) | |
Weight | 800 g | |
Reviews
There are no reviews yet.