Description
Technical Specifications
Camera | |
Megapixel | 1.0MP |
Image Sensor | 1/4″ OV9712 CMOS sensor |
Processor | Hisilicon Hi3518C |
Max. Video Resolution | 1280×720 |
Min. illumination | Color: 1Lux; B/W 0.05Lux, 0Lux(IR LEDs on) |
Shutter Time | 1/25 ~1/8000 s |
Lens | 4/6/8/12mm/2.8-12mm |
S/N Ratio | 39dB |
AGC | Support |
AWB | Support |
IRIS | Support |
IR Cut | Built-in |
Compression Standard | |
Video Compression | H.264 Main Profile4.0 & Baseline/MJPEG |
Video Definition | Main stream: 1280×720, Sub stream: 720×576, 640×480,640×352, 320×240 |
Video Bit Rate | 32 Kbps ~ 16 Mbps |
Frame Rate | up to 25/30 fps |
Dual Stream | Support |
Audio Compression | G.726,G.711 |
Network | |
Max Users | Up to Simultaneous 10 Users |
Alarm Trigger | Motion detection with E-mail alarm support |
Protocols | HTTP, HTTPS, TCP/IP, RTSP, RTP, UDP, RTCP, SMTP, FTP, DHCP, DNS, DDNS, PPPOE, UPNP, NTP |
Mobile view | Supports Android, Windows Mobile, Symbian, iPhone platforms Smartphone monitoring |
Title OSD | Supports channel name, date, and video stream information overlay; OSD location is adjustable |
ONVIF | ONVIF 2.2 |
Other Features | Supports Mirror, Flip, LSC, AntiTrembling,Privacy Mask |
Interface | |
Network Interface | 1-Realtek 10/100M adaptive, RJ45 port |
PoE | Optional, Support (IEEE 802.3af) |
General | |
Operating Conditions | -30℃ ~ 60℃ , Humidity 10 ~ 85% |
Power Supply | DC 12V /2.5A |
Power Consumption | < 5 W |
IR Parameters | 42 or 3 PCS LED, 30 meters |
Dimensions | 210mm x 70mm x 70mm |
Weight | 1.4kg |
Housing | Metal, White Color |
Weatherproof | IP66 |
Key Features
- 1/4″ OV9712 CMOS Sensor
- Hisilicon Hi3518C processor
- 1280 x 720 Max. Resolution
- 4/6/8/12mm/2.8-12mm Lens
- Color D/N Outdoor IP Camera , waterproof, dustproof
- IR Range 30m, 42 or 3 PCS LEDs
Reviews
There are no reviews yet.