Description
Processor | Intel® Celeron J1900 up to 2.42 Ghz | ||
System Memory | 2GB Standard, Maximum 8GB (1 x 204-pin DDR3L) | ||
Power Supply | 150W (12V / 12.5A) External Power Adaptor | ||
Storage Device | 1 x 2.5” SATA HDD or SSD | ||
Graphics | Intel HD | ||
Speaker | Internal Speaker 2W x 2 | ||
Construction | Aluminum Die-casting + Plastic (with Bezel) |
Aluminum Die-casting + Plastic (Bezel-Free) | |
Housing Color | Black | Black with Silver Trim | |
Touch LCD Display | |||
Size / Resolution | 15” TFT-LED / 1024 X 768 | ||
Selection 1: Brightness (Backlight) Touch | 350 cd/m2 (LED); 5-Wire Resistive Touch | 350 cd/m2 (LED); Projected Capacitive Touch | |
I/O Ports | |||
Serial Port | 1 x External: COM1(RJ45) with RI / 5V / 12V Selectable | ||
USB Port | 5 x External (USB 3.0 x 1; 4 Rear + 1 Side) | ||
Powered USB Port | 1 x 24V | ||
Cash Drawer Port | 1 x RJ11 (12V / 24V) | ||
LAN Port | 1 x RJ45 Giga LAN | ||
PCI Slot | 1 x Mini PCI-E (Internal / USB + PCI-E x 1) | ||
Video Port | 1 x VGA | ||
DC Input | 1 x 12V DC | ||
DC Output | 1 x 12V DC Jack 2.5 mm | ||
Optional I/O Ports | |||
Type A | Serial Port: COM 2 & COM 4 (DB9) with RI / 5V / 12V Selectable | ||
Type B | Powered USB: 2 x 12V without 12V DC Jack | ||
Type C | USB Port x 2 | ||
OS Supported | |||
Windows | Windows 7, Windows Embedded POSReady 7, Windows 8.1, Windows Embedded 8.1 Industry | ||
Physical Dimensions | |||
Dimensions (W x H x D) | 367 x 35 x 315 mm (Without Base) 367 x 195 x 315 mm (With Base) |
||
Carton Dimensions (W x H x D) |
548 x 515 x 352 mm | ||
Weight | 7kg (Net), 8kg (Gross) |
Reviews
There are no reviews yet.