Description
Technical Specifications
Camera | |
Image Sensor | SONY CCD 1/3″ PIXIM Seawolf D8800C |
Effective Pixels | 768(H)x548(V) Total720(H)x540(V) Effective |
Horizontal Resolution | 700HTVL-E |
Scanning System | Progressive Scanning |
TV System | PAL/NTSC |
Min. Illumination | Color 0.1Lux, B/W 0.01lux(Slow shutter)0Lux (IR-ON ) |
Electronic Shutter | 1/50~1/100,000sec(PAL)1/60~1/100,000sec(NTSC) |
Synchronization | Internal/ Line lock(phase adjust) |
Video Output | 1Vp-p,75ohm, BNC |
S/N Ratio | >50dB AGC Off |
AGC* | OFF |
White Balance Mode * | Tracking White Balance, Auto White Balance(ATW) 2200~10000 K |
Wide Dynamic Range * | 120dB max |
D/N Selection * | Color/Black & White/Auto/Exit |
WDR Control * | High/Medium/Normal/Low |
Gain Control * | High/Low/Normal |
BacklightCompensation * | ON / OFF selectable |
Lens | |
Lens | C/CS Lens Mount |
General | |
Power Supply | 200mA/DC12V (350mA/DC12V AC24V/6W) |
Power Consumption | MAX. 530mA/DC12V(IR Led on) |
Working Temperature | -10°C ~ 50°C |
Storage Temperature | -20℃ ~ +50℃ |
Dimensions | 70x56x136 mm |
Weight | 450 g |
Reviews
There are no reviews yet.