Description
Technical Specifications
Image Sensor | COLOR 1/3″ SONY CCD |
Effective Pixels | PAL:976(H)×582(V) , NTSC:976(H)×494(V) |
Horizontal Resolution | 700TV Lines |
Scanning System | 2:1 interlace |
Min. Illumination | 0 Lux (with IR LED ON) |
Electronic Shutter | NTSC:1/60s~1/100,000sPAL:1/50s~1/100,000s |
Synchronization | Internal, Negative sync. |
Video Output | 1Vpp,75 Ω |
S/N Ratio | More than 58dB |
Clock Frequency (MHZ) | NTSC:28.636 , PAL:28.375 |
AGC * | Auto |
Gamma Characteristic * | 0.45 |
IR Project Distance | 20 Meters |
IR Status | Under 10 Lux by CDS |
IR Power On | CDS Auto Control |
Lens | |
Lens | 3.6 mm |
General | |
Power Supply | 12VDC (+/-10%) |
Power Consumption | 300mA |
Working Temperature | -10℃ ~ +45℃ |
IR LED | 24 PCS |
Dimensions | ¢70×94 mm |
Weight | 340 g |
Key Features
- 1/3″ High Resolution SONY CCD Sensor
- 700 TVL Resolution
- 3.6mm Lens
- 0 Lux with IR LED ON
- IR LED: 24 PCS
- OSD Feature
Reviews
There are no reviews yet.