Description
Technical Specifications
ST-D119SFP-IRF | ||
Camera | ||
Image Sensor | 1/3″ SONY 1.4Megapixel HDIS Sensor | |
Effective Pixels | 1305(H) X1049(V) | |
Horizontal Resolution | 1000 TV Line | |
Scanning System | Progressive | |
Min. Illumination | 0.01 Lux/F1.2 | |
Electronic Shutter | NTSC: 1/60s~1/100,000s | |
PAL: 1/50s~1/100,000s | ||
Synchronization | Internal, Negative sync. | |
Video Output | 1Vpp,75 Ω | |
S/N Ratio | More than 50dB | |
AGC | Auto | |
Gamma Characteristic | 0.45 | |
IR Project Distance | 30 Meters | |
UTC function | Support (optional) | |
Lens | ||
Lens | 2.8-12mm Manual Zoom Lens | |
General | ||
Power Supply | 12VDC (+/- 10%) | |
Power Consumption | 450mA | |
Working Temperature | -10~+50℃ RH95% MAX | |
Storage Temperature | -30~+60℃ RH95% MAX | |
IR LED | ¢5x 36 PCS Infrared LED | |
Dimensions | 125(W) x 105.8(H) x 135(D) | |
Weight | 800 g | |
Reviews
There are no reviews yet.