Description
Technical Specifications
Video/ Audio input | |
Audio Input | 1 ch, RCA port |
Video Input Bandwidth | 64Mbps |
IPC Input | Max. 16 ch D1@30fps(2Mbps)/16 ch 720P@30fps(4Mbps)/
8 ch 1080P@30fps(8Mbps)/ 16 ch 1080P@15fps(4Mbps) |
Video/ Audio Output | |
Video BNC | 1 ch, BNC port(1.0Vp-p,75ohms) |
VGA Resolution | 1ch, Resolution: 1920×1080, 1280×1024,1280×720, 1024×768, 800×600 |
HDMI Resolution | 1ch, Rosolution:1920×1080, 1280×1024,1280×720, 1024×768, 800×600 |
Audio Output | 1 ch, RCA port (Line out, 2Vpp, 300ohms) |
Compression Standard | |
Video Coding | H.264 (High Profile@Level4.2) |
Audio Coding | G.711A |
Audio Baud Rate | 64Kbps |
IP Channel Resolution | Main Stream: 5MP/ 3MP/ 1080p/ UXGA/ 720p/ VGA/ 4CIF/ DCIF/ 2CIF/ CIF/ QCIFExtra Stream: no more than 4CIF |
Video Code Rate | Average: D1(2Mbps), 720P(4Mbps), 1080P (8Mbps) |
Playback | 8 ch D1/ 4 ch 720P/ 2ch 1080P real-time re- cording |
Hard Disk Driver | |
SATA Ports | 2 |
Max. Capability | Unlimited |
Network | |
Network Interface | 1-Realtek 10/100M adaptive, RJ45 port |
USB Interface | 2 USB2.0 Ports for Mouse and Backup |
Alarm Input | 8 ch |
Alarm Output | 3 ch |
RS-485 | 1 port, half-duplex |
Other Functions | |
Motion Detect Linkage | Motion Detection can trigger Record, Snap- shot, Tour, PTZ and buzzer |
Picture Snap | Support JPEG Picture Snapping |
POE Function | N/A |
General | |
Operating System | Embedded Linux |
Power Supply | DC 12V/4A |
Power Consumption | 10W (not include Hard Disk) |
Operating Temperature | -10℃ ~+55℃ |
Operating Humidity | 10% ~ 90%RH |
Dimension | 1U, 360mm×250mm×60mm |
Weight | 1.5KG (Without Hard Disk) |
Installation Mode | Desktop Mounting |
Key Features
- Support Max. 16ch D1/720P/1080P real time recording
- Support Max. 5 Megapixels HD IP Camera input
- HDMI and VGA output at up to 1920×1080 resolution
- Support 2 SATA ports
- Support Max.8ch synchronous playback
Reviews
There are no reviews yet.